Machine Package IDMakeModelPostscript RipOnLine ProcessorYear of ManufactureSold (Subject to Contract)
100 Agfa Accuset 1000 Viper 1.9 N/A 1997
82 Agfa Accuset 800 Star 400 N/A 1997
83 Agfa Accuset 800 Viper 1.5 N/A 1997
84 Agfa Accuset 800 Tipan 3 N/A 1997
77 Agfa Accuset 800 Viper 1.9 N/A 1997
89 Agfa Accuset 800 Viper 1.5 N/A 1995
93 Agfa Avantra 25 Viper 1.9 Rapiline 51 1997
26 Agfa Avantra 30 Tipan 3 Rapiline 95 1998
52 Agfa Avantra 30 Apogee Tipan Rapiline 95 1998
79 Agfa Avantra 44 Apogee Tipan Rapiline 95 1998
103 Agfa Avantra 44 Tipan 3 Rapiline 95 2000
81 Agfa Phoenix Apogee Tipan Rapiline 95 2000
88 Agfa Phoenix Tipan 3 Rapiline 95 2000
97 Agfa Phoenix Apogee Tipan Rapiline 51 2000
56 Agfa Proset 9800 Star 400 N/A 1994
33 Agfa SelectSet 7000 Tipan 3 Rapiline 72 1996
65 Agfa SelectSet 7000 Star 600 N/A 1997
16 Agfa SelectSet 7000 Star 400 Rapiline 72 1996
95 Agfa SelectSet 7000 Star 600 Rapiline 72 1997
116 Agfa Sherpa 43i Apogee Tipan N/A 2001
104 Creo Lotem 800V Brisque 3 1250 1999
96 ECRM VR30 Harlequin Rapiline 43 1994
98 Fuji Luxel F-6000 Harlequin 850 1999
101 Heidelberg Herkules Pro Delta7 720 1998
74 Heidelberg Herkules Pro Delta6 850 1997
36 Heidelberg Herkules Pro RIP50 660 1998
29 Heidelberg Herkules Pro Delta6 720 1999
107 Heidelberg Topsetter 102P Harlequin N/A 2003
112 Heidelberg Topsetter 74P Proprietary N/A 2004
109 Heidelberg Trendsetter 3230 Harlequin N/A 2001
108 Heidelberg Trendsetter 3244 Delta7 N/A 2000
105 Heidelberg Trendsetter 3244 Delta7 1250 2001
113 HighWater 2230 Harlequin N/A 2000
114 HighWater Python Harlequin N/A 2003
70 Linotronic 330 RIP50 N/A 1995
71 Linotronic 330 RIP50 N/A 1994
102 Linotronic 330 RIP50 N/A 1993
76 Linotronic 530 Harlequin Rapiline 66 1997
62 Linotronic 530 RIP50 N/A 1996
63 Linotronic 530 RIP50 N/A 1996
91 Linotronic 560 RIP50 N/A 1995
80 Linotronic 630 RIP50 N/A 1995
75 Linotronic Herkules Classic Delta6 850 1996
64 Linotronic Quasar RIP50 N/A 1996
94 Linotronic Signasetter Delta6 1250 1999
72 Scitex 4Press Brisque 2.8 660 1996
30 Scitex Dolev 800 Brisque 3 850 1998
110 Screen PTR 4000 Harlequin N/A 2001
111 Screen PTR 4100 Harlequin N/A 2003
106 Screen PTR 8000 Harlequin N/A 2002
115 Xerox Docucolor 12 Fiery N/A 2001
 
Click on the MAKE of the CTP system / Imageseter to view more information about a particular package